Data Media & Storage
Instor Solutions does not supply recertified, remanufactured, or gray market media—only new media direct from | |
![]() |
SurePath ReadVerify Appliance (RVA) RVA is a stand-alone appliance that monitors and verifies readability of data written to tape. RVA proactively alerts and reports on potential tape media degradation and the overall health of your backup environment. RVA provides the capability to eliminate incomplete backups by monitoring, detecting and reporting on drive utilization and imbalances. The RVA solution ensures that your data written to tape is readable and recoverable BEFORE you need it.
|
![]() |
Tape Libraries and Drives Instor now offers tape libraries and drives. We've teamed with Quantum, the leading global storage company specializing in backup, recovery and archive. Combining focused expertise, customer-driven innovation and platform independence, Quantum provides a comprehensive range of tape, disk, media and software solutions. Quantum supplies the industry's broadest range of backup, recovery and archive solutions and comprehensive services, providing performance and value for any size company. Quantum's service plan offers a complete range of coverage options and geographies that provide the right level of support to the widest possible set of IT environments. |
![]() | GoVault GoVault, available as an internal or external drive, includes built-in data de-duplication technology that eliminates redundant data, increasing the number of backup data sets that can be stored on a single disk, as well as the number of available recovery points. The result is reduced media handling, simplified management, and faster restores, which allows a more practical and cost effective way to provide disaster recovery points. Removable GoVault cartridges have native storage capacities of 40GB, 80GB, 120GB & 160GB, with a 26MB/s data transfer rate. |
![]() | LTO Ultrium 1-4 LTO Ultrium media (1-4) have native storage capacities from 100GB to 800GB (200GB to 1.6TB with 2:1 compression) and data transfer rates up to 240MB/s. The LTO format has become the most utilized enterprise backup solution. |
![]() | DLT, SDLT, SDLT II, DLT S4 DLT media (DLT IV up to DLT S4) have native storage capacities from 40GB to 800GB (80GB to 1.6TB with 2:1 compression) and data transfer rates up to 120MB/s. As with LTO, the high capacity and quick data transfer speeds of the DLT format make it well suited for meeting increased storage requirements. |
![]() | 3592 3592 media have native storage capacities of up to 300GB (900GB with 3:1 compression) and data transfer rates up to 110MB/s. |
![]() | AIT Sony AIT media (AIT-E Turbo up to AIT-5) have native storage capacities from 20GB to 400GB (208GB to 1.04TB with 2.6:1 compression). AIT drives have a compact 3.5-inch form factor, enabling easy integration into desktop workstations, servers, and automated tape libraries. |
![]() | 3590 3590 media have native storage capacities of up to 60GB (180GB with 3:1 compression) and data transfer rates up to 42MB/s. |
![]() | 9840 and 9940 9840 and 9940 media have native storage capacities of up to 200GB (400GB with 2:1 compression) and data transfer rates up to 70MB/s. |
![]() | DDS / DAT72 DDS/DAT72 media have native storage capacities of up to 36GB (72GB with 2:1 compression). |
![]() | Tape Storage Slidetrac and Gemtrac are space-saving media shelving solutions that can be ordered pre-configured, or customized. For high volume tape storage. |
![]() | Labels Tri-Optic makes the best barcode labels for all kinds of media: LTO, DLT, AIT, 3592, 9840, 4mm, et al. We also print barcode labels on quality polyester stock, in-house, so we're able to respond quickly to customers who need tapes and labels delivered the same or next day. |
![]() | Optical Media All CD, DVD, and Magneto Optical formats. |












